The most popular range of MEROBEL’s Electro Magnetic Particle Brakes, offering tailored solutions for every needs from its 10 sizes and up to 5 different version (acceptable power dissipation level) for each size. Andantex USA offers the widest range of Magnetic Particle Brakes in the industry.
Merobel brakes are especially designed to be easily fitted on equipments such as Converting, Printing, Wire & cable, and Packaging machines.
Cost effective solution for variable torque simulation systems (automotive and aeronautics test rigs).
Sizes
Torque [Nm] | Size | Rated Power [W] | |||||
---|---|---|---|---|---|---|---|
FAT | FRAT | FVAT | FRAT + VR | FRATO | FRATO R | ||
2 | 20 | 40 | 60 | ||||
5 | 50 | 70 | 100 | ||||
12 | 120 | 75 | 150 | 650 | 120 | ||
35 | 350 | 100 | 210 | 500 | 1400 | 700 | |
65 | 650 | 150 | 350 | 700 | 1800 | 1000 | |
120 | 1200 | 300 | 550 | 1400 | 2000 | ||
200 | 2002 | 400 | 700 | 1800 | 2000 | 2100 | |
350 | 3500 | 475 | 950 | 3300 | |||
500 | 5001 | 1000 | 1800 | 4500 | 3500 | 7000 | |
1000 | 10001 | 1700 | 3000 | 7000 | 6500 | 12000 |
See PDF Catalog on Resources tab for additional Technical Features:
Rated Current, Residual Torque, Coil Resistance, Rotor Inertia, Min/Max Rotation Speed, Rated/Ultimate Temperature
Product PDF files:
Need help? Contact Us.