MEROBEL’s EMP-SC series are mostly dedicated to the applications where slipping speed and slipping torque needs to be controlled in an independent way. This is a highly dedicated magnetic particle clutch
Built from the addition of slip ring and brushes to the EMP-TC brakes, this range of devices is offering two different power dissipation levels for each size (without or with cooling fins).
Sizes
Torque [Nm] | Size | Rated Power [W] | |
---|---|---|---|
EAT | ERAT | ||
2 | 20 | 125 | 180 |
5 | 50 | 165 | 360 |
12 | 120 | 220 | 900 |
35 | 350 | 340 | 1300 |
65 | 650 | 500 | 1700 |
120 | 1200 | 1000 | 2000 |
200 | 2002 | 1200 | 2500 |
350 | 3500 | 1500 | 3000 |
500 | 5001 | 2000 | 3800 |
1000 | 10001 | 2800 | 5400 |
See PDF Catalog on Resources tab for additional Technical Features:
Rated Current, Residual Torque, Coil Resistance, Rotor Inertia, Min/Max Rotation Speed, Rated/Ultimate Temperature
Product PDF files:
Need help? Contact Us.