Page 10 - Rack and Pinion

This is a SEO version of Rack and Pinion. Click here to view full version

« Previous Page Table of Contents Next Page »

10

www.andantex.com

Rack & Pinion Drive - KRP+ DRP+

Accionamentos piñón cremallera - KRP+ DRP+

Single DRIVE / TwinDRIVE

KRP+_-M... +IF KRP+_-R... +MF

Ø A1

Ø A2 B D E

Ø F G n H J O P2 Q R T U

Ø W

Ø A2

Ø F

K

Ø A1

n x H on Ø J

Ø W x U

152 140 160 182 71 33 179 10 12 6.5 168 262 154 313 190 226.5 228.5 294.5 273.5 125 80 53.5 24 30 20

212 200 231 94 44 247 12 12 9 233 289 216 344 263 291.5 289 377.5 344 160 100 44.5 45 35 25

255 255 271.5 121 55 300 18 16 13.5 280 262 313 337 405 125 53.5 30

355 355 354.5 178 88 415 45 12 17.5 385 370 425 454.5 560.5 200 65 45

285 285 323.5 141 66 330 20 16 13.5 310 289 344 414 500 160 44.5 35

450 450 433 225.5 110 530 60 12 22 490 478 540 573.5 704.5 250 91 60

K - L - M - N : according to the chosen motor - En función del motor seleccionado

1 stage / 1 Etapa : 1S - 2 stages / 2 Etapas : 2S

mm

Size 1 Size 2 Size 3 Size 4 Size 5

Tamaño 1 Tamaño 2 Tamaño 3 Tamaño 4 Tamaño 5

1S 2S 1S 2S

Size 6

Tamaño 6

M

T

O

P2

Page 10 - Rack and Pinion

This is a SEO version of Rack and Pinion. Click here to view full version

« Previous Page Table of Contents Next Page »